<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download data as csv using PHP</title>
	<atom:link href="http://www.mwasif.com/2007/5/download-data-csv-using-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/</link>
	<description>Bits and pieces of linux, mysql, apache, php</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mwasif</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-16096</link>
		<dc:creator>Mwasif</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-16096</guid>
		<description>&lt;strong&gt;Mwasif...&lt;/strong&gt;

[...] all about mwasif [...]...</description>
		<content:encoded><![CDATA[<p><strong>Mwasif&#8230;</strong></p>
<p>[...] all about mwasif [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-11415</link>
		<dc:creator>Mind</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-11415</guid>
		<description>I solved with this: hope will help some1.

mb_convert_encoding( $s, &#039;ISO-8859-1&#039;, &#039;UTF-8&#039;);</description>
		<content:encoded><![CDATA[<p>I solved with this: hope will help some1.</p>
<p>mb_convert_encoding( $s, &#8216;ISO-8859-1&#8242;, &#8216;UTF-8&#8242;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danish Zahur</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-9917</link>
		<dc:creator>Danish Zahur</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-9917</guid>
		<description>If your contents are in UTF-8 format, then no need to convert encoding. Just start your file/output stream with UTF-8 BOM after headers.
     echo pack(&quot;CCC&quot;,0xef,0xbb,0xbf);

And header should contain encoding UTF-8     
     header( &quot;Content-type: application/vnd.ms-excel; charset=UTF-8&quot; );

It will work like charm because Excel will recognize file charset with BOM bytes.</description>
		<content:encoded><![CDATA[<p>If your contents are in UTF-8 format, then no need to convert encoding. Just start your file/output stream with UTF-8 BOM after headers.<br />
     echo pack(&#8220;CCC&#8221;,0xef,0xbb,0xbf);</p>
<p>And header should contain encoding UTF-8<br />
     header( &#8220;Content-type: application/vnd.ms-excel; charset=UTF-8&#8243; );</p>
<p>It will work like charm because Excel will recognize file charset with BOM bytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santhosh</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-7774</link>
		<dc:creator>Santhosh</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-7774</guid>
		<description>Yes, the same thing i am trying it out. But itis not working. Characters are unreadable.

It would be great if some body paste the code related to the utf conversion.</description>
		<content:encoded><![CDATA[<p>Yes, the same thing i am trying it out. But itis not working. Characters are unreadable.</p>
<p>It would be great if some body paste the code related to the utf conversion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramón</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-1913</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Mon, 03 Nov 2008 16:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-1913</guid>
		<description>I have the same exact problem (as far as i can see): my application uses a file download wrapper wich uses the readfile() function to output a file.. it outputs it as an UTF8 file.. and i need them to be saved as ANSI.. perhaps you could share your solution more deeply explained.. thanx in advance</description>
		<content:encoded><![CDATA[<p>I have the same exact problem (as far as i can see): my application uses a file download wrapper wich uses the readfile() function to output a file.. it outputs it as an UTF8 file.. and i need them to be saved as ANSI.. perhaps you could share your solution more deeply explained.. thanx in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klemen</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-1238</link>
		<dc:creator>Klemen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 08:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-1238</guid>
		<description>I have found solution. 

Charset must be set to windows-1250 &amp; mysql:  set names cp1250</description>
		<content:encoded><![CDATA[<p>I have found solution. </p>
<p>Charset must be set to windows-1250 &amp; mysql:  set names cp1250</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klemen</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-1222</link>
		<dc:creator>Klemen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-1222</guid>
		<description>If I use:
$unicode_str_for_Excel = chr(255).chr(254).mb_convert_encoding( $utf8_str, ‘UTF-16LE’, ‘UTF-8′); 

I get UCS-2 little endian encoding of a file, not ANSI. Result is better as I see special characters correctly, but now excel doesn&#039;t put values in rows and columns - everything is in one cell.</description>
		<content:encoded><![CDATA[<p>If I use:<br />
$unicode_str_for_Excel = chr(255).chr(254).mb_convert_encoding( $utf8_str, ‘UTF-16LE’, ‘UTF-8′); </p>
<p>I get UCS-2 little endian encoding of a file, not ANSI. Result is better as I see special characters correctly, but now excel doesn&#8217;t put values in rows and columns &#8211; everything is in one cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klemen</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-1216</link>
		<dc:creator>Klemen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-1216</guid>
		<description>I have the same problem. Excel doesn&#039;t read UTF-8 files. Files must be in ANSI format to work correctly.

I don&#039;t know which target encoding should I use to output data? 

mb_convert_encoding( $utf8_str, ??????, ‘UTF-8′);</description>
		<content:encoded><![CDATA[<p>I have the same problem. Excel doesn&#8217;t read UTF-8 files. Files must be in ANSI format to work correctly.</p>
<p>I don&#8217;t know which target encoding should I use to output data? </p>
<p>mb_convert_encoding( $utf8_str, ??????, ‘UTF-8′);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Raikwar</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-43</link>
		<dc:creator>Deepak Raikwar</dc:creator>
		<pubDate>Thu, 12 Jun 2008 12:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-43</guid>
		<description>Hi Everyone,
                  Thanks coz i got ur code bye ............</description>
		<content:encoded><![CDATA[<p>Hi Everyone,<br />
                  Thanks coz i got ur code bye &#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Hosny</title>
		<link>http://www.mwasif.com/2007/5/download-data-csv-using-php/comment-page-1/#comment-8</link>
		<dc:creator>Ahmed Hosny</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mwasif.com/2007/5/download-data-in-csv-format-using-php/#comment-8</guid>
		<description>sorry this one

$unicode_str_for_Excel = chr(255).chr(254).mb_convert_encoding( $utf8_str, &#039;UTF-16LE&#039;, &#039;UTF-8&#039;);</description>
		<content:encoded><![CDATA[<p>sorry this one</p>
<p>$unicode_str_for_Excel = chr(255).chr(254).mb_convert_encoding( $utf8_str, &#8216;UTF-16LE&#8217;, &#8216;UTF-8&#8242;);</p>
]]></content:encoded>
	</item>
</channel>
</rss>
